Praxis Presentations
Stay tuned for more information on our scheduled presentations
| 12 – 2 PM | GWCC, POSTER HALL B2 | |||
|---|---|---|---|
| POSTER ID | Presentation Title | download poster | |
| 1.503 | Vormatrigine Rapidly Reduces Seizures in Adults with Treatment-Resistant Epilepsy: Results from the RADIANT Study | Coming Soon | |
| 1.38 | Relutrigine Demonstrates Sustained Seizure Reduction with Continued Exposure on Top of Standard of Care: Results from the EMBOLD Open Label Extension | Coming Soon | |
| 12 – 1:30 PM | Room B206 (during Basic Science Poster Highlights lunch) | |||
|---|---|---|---|
| POSTER ID | Presentation Title | download poster | |
| 3.189 | PAC-DEE: An Extension of the Praxis Analysis of Concordance Framework for Establishing the Predictive Validity of Preclinical Seizure Models across Broad Developmental and Epileptic Encephalopathies | Coming Soon | |
| 12 – 1:45 PM | GWCC, POSTER HALL B3 | |||
|---|---|---|---|
| POSTER ID | Presentation Title | download poster | |
| 3.189 | PAC-DEE: An Extension of the Praxis Analysis of Concordance Framework for Establishing the Predictive Validity of Preclinical Seizure Models across Broad Developmental and Epileptic Encephalopathies | Coming Soon | |
| 3.303 | Complementary Antisense Oligonucleotide Treatment and Precision Sodium Channel Modulation for Early Onset SCN2A DEE: Emergency Use Cases in a Preterm Infant with Refractory Status Epilepticus | Coming Soon | |
| 3.341 | Preclinical Findings of Relutrigine, a Functional State Sodium Channel Modulator, Point to Anticonvulsant Potential in Dravet Syndrome with Greater Potency than Fenfluramine | Coming Soon | |
| 3.36 | Vormatrigine Exhibits a Favorable Drug-Drug Interaction Profile Supporting Broad Combination Use with Antiseizure Medications | Coming Soon | |
| 3.37 | Epilepsy Monitoring of Prospective Seizure Observations with Electronic Records (EMPOWER): A Novel, Prospective, Large-scale, Observational Study Designed to Better Understand the Patient Journey | Coming Soon | |
Praxis Scientific Exhibit
Revolutionizing Therapy In Epilepsy

Steven Petrou
Co-Founder & Chief Scientific Officer, Praxis
Please join us for the latest on our path to revolutionizing therapy in epilepsy.
Guided poster tours with our CSO and leading experts!
December 7
2-5 PM
Rooms B207 & B208
Vormatrigine
Small Molecule
Focal Onset & Generalized
Focal Onset & Generalized
RELUTRIGINE
Small Molecule
DEEs
ELSUNERSEN
ASO
SCN2A GoF
SCN2A GoF